Table IV-5 Variance Components for Unconditional Model

Group Level Chinese Taipei Hong Kong SAR JAPAN Korea Singapore
Total Student 7274.390 2944.823 6544.614 6622.890 3326.175
School 1974.017*** 3769.983*** 1308.273*** 639.125*** 3652.369***
ICC 0.213 0.561 0.167 0.088 0.523
Low Student 2743.286 2078.533 2151.853 2208.763 1691.206
School 180.566*** 728.101*** 85.598 16.229 837.015***
ICC 0.062 0.259 0.038 0.007 0.331
High Student 1268.374 907.638 1493.054 1401.303 715.122
School 39.487 88.414*** 122.962*** 52.786 83.696***
ICC 0.030 0.089 0.076 0.036 0.105
p<.001,
p<.01,
p<.05