Table IV-4 Mean Comparison of Mathematics Achievement for the Female and the Male Students
Group | Country | Female | Male | Difference |
M | SD | M | SD |
Total | Chinese Taipei | 599.07 | 2.57 | 599.14 | 3.00 | −0.07 |
Hong Kong SAR | 591.47 | 4.70 | 596.77 | 5.99 | −5.30 |
Japan | 587.56 | 3.15 | 585.34 | 3.04 | 2.22 |
Korea | 605.04 | 2.65 | 606.37 | 3.15 | −1.33 |
Singapore | 625.75 | 3.41 | 616.44 | 3.80 | 9.31** |
Low | Chinese Taipei | 452.18 | 2.91 | 446.01 | 3.58 | 6.17 |
Hong Kong SAR | 476.38 | 5.05 | 464.06 | 5.86 | 12.32* |
Japan | 453.42 | 3.20 | 454.34 | 2.92 | −0.92 |
Korea | 479.62 | 2.66 | 475.38 | 2.99 | 4.24 |
Singapore | 496.65 | 4.08 | 488.01 | 3.59 | 8.64* |
High | Chinese Taipei | 725.42 | 2.72 | 728.16 | 3.28 | −2.74 |
Hong Kong SAR | 689.32 | 4.94 | 702.86 | 2.73 | −13.54** |
Japan | 713.96 | 2.88 | 712.72 | 3.02 | 1.24 |
Korea | 724.18 | 3.84 | 728.30 | 2.64 | −4.12 |
Singapore | 722.86 | 2.29 | 729.60 | 2.72 | −6.74 |
p<.01,
p<.05